| Prime Rate | Rate | 
|---|---|
| Prime Rate | 4.70% | 
| Mortgage Rates | Rate | 
|---|---|
| 6 Month (Open) | 9.50% | 
| One Year (Closed) | 5.85% | 
| Two Year (Closed) | 5.90% | 
| Three Year (Closed) | 5.74% | 
| Four Year (Closed) | 5.95% | 
| Five Year (Closed) | 5.49% | 
| Investment Accounts | Rate | 
|---|---|
| Variable | 0.75% | 
| 18 Months | 3.15% | 
| 12 Months | 2.90% | 
| 2 Years | 3.05% | 
| 3 Years | 3.10% | 
| 4 Years | 3.15% | 
| 5 Years | 3.50% | 
Try our handy calculators to explore how different rates affect your finances.